VAM Discovery Hall of Fame
Join many other silver dollar enthusiasts who have become immortalized by discovering a new Morgan or Peace silver dollar variety or special die state.
Should you find something new or interesting, you can submit your potential discovery to John Baumgart at VARSLAB, https://www.varslab.com
If John finds your submission something new and interesting, he will assign a new VAM number to your coin. It will become the DISCOVERY SPECIMEN, be listed in the latest VAM Supplement, and your name will be added to the VAM Discovery Hall of Fame.
A big CONGRATULATIONS to all the dealers and collectors listed below for making their contribution(s) to the discovery of new silver dollar varieties!
Discoverers of New/Revised Morgan & Peace Dollar Varieties
1992 to August 2004 by Leroy Van Allen
| 1878 P | ||
| 2A | Logan McKechnie | Mar 04 |
| 2Arevise | Mark Kimpton | Mar 04 |
| 14-1revise | Leroy Van Allen | Apr 03 |
| 14-1A | Mark Kimpton | May 03 |
| 14-2revise | Leroy Van Allen | Apr 03 |
| 14-4A | “ ” “ | Nov 03 |
| 14-4Arevise | Mark Kimpton | Mar 04 |
| 14-11 | Les Hartnett | Aug 95 |
| 14-12 | “ ” | Feb 95 |
| 14-13 | Michael Fey | Oct 96 |
| 14-14 | Les Hartnett | May 97 |
| 14-15 | Richard Pawley | Nov 97 |
| 14-16 | Jeff Oxman | Dec 97 |
| 14-17 | Michael Fey | July 98 |
| 14-18 | “ ” | July 98 |
| 14-19 | Del Alder | Aug 98 |
| 14-20 | Kyle Aber | Oct 02 |
| 22A | Logan McKechnie | Sep 03 |
| 33A | Mark Kimpton | Feb 04 |
| 33Arevise | “ ” | Mar 04 |
| 41Arevise | Leroy Van Allen | May 00 |
| 41Arevise | Mark Kimpton | Sep 03 |
| 41B | “ ” | Sep 03 |
| 41C | Mark Kimpton | Mar 04 |
| 44A | Mark Kimpton | Aug 03 |
| 44B | Mark Kimpton | Jan 04 |
| 42A | Mark Kimpton | May 03 |
| 84A | Leroy Van Allen | May 03 |
| 114A | Mark Kimpton | Jan 04 |
| 123 | Ron Derosier | Dec 97 |
| 130A | John Baumgart | June 04 |
| 131A | (in VAM book) | |
| 131B | (in VAM book) | |
| 131C | (in VAM book) | |
| 144A | Mark Kimpton | May 04 |
| 185A | Michael Fey | Oct 02 |
| 185B | “ ” | Oct 02 |
| 189 | Michael Fey | Aug 02 |
| 196A | Leroy Van Allen | Sep 03 |
| 197revise | Bill Van Note | July 04 |
| 199-1 | Jacob Weisel | May 97 |
| 199-2 | Jeff Oxman | Sep 99 |
| 200revise | Leroy Van Allen | Dec 99 |
| 203revise | “ ” “ | Dec 99 |
| 203A | Mark Kimpton | June 03 |
| 203Arevise | “ ” | Jan 04 |
| 210revise | Leroy Van Allen | Feb 00 |
| 210A | “ ” “ | Dec 99 |
| 210B | “ ” “ | Feb 00 |
| 210Brevise | Mark Kimpton | May 03 |
| 220revise | Leroy Van Allen | Dec 99 |
| 221revise | Jeff Oxman | Nov 99 |
| 222revise | Leroy Van Allen | Dec 99 |
| 222A | Michael Fey | Oct 99 |
| 222B | Brent Fogelberg | Mar 01 |
| 222C | Michael Fey | Oct 02 |
| 223revise | Leroy Van Allen | Nov 02 |
| 224 | “ ” “ | Dec 99 |
| 224revise | “ ” “ | Nov 02 |
| 225 | “ ” “ | Dec 99 |
| 225revise | “ ” “ | Nov 02 |
| 226 | Jym Braun | Mar 00 |
| 226revise | Leroy Van Allen | Nov 02 |
| 227 | Tim Hargis | Aug 01 |
| 228 | “ ” | Aug 01 |
| 228revise | Leroy Van Allen | Nov 02 |
| 228A | Jeff Oxman | Oct 02 |
| 228B | Leroy Van Allen | Nov 02 |
| 229 | Larry Briggs | Oct 02 |
| 231 | Jeff Oxman | Nov 99 |
| 231revise | Leroy Van Allen | Nov 02 |
| 232 | Leroy Van Allen | Feb 00 |
| 1878 CC | ||
| 7A | Mark Kimpton | May 04 |
| 25 | Marc Serafine | Jan 01 |
| 26 | Calvin Cherry | Feb 03 |
| 1878 S | ||
| 1C | Calvin Cherry | Feb 02 |
| 1D | Michael Fey | Mar 02 |
| 1Drevise | Mike Torgrimson | Mar 03 |
| 1E | Larry Briggs | Aug 02 |
| 1F | “ ” | Nov 02 |
| 1G | “ ” | Aug 03 |
| 1Grevise | “ ” | July 04 |
| 1H | “ ” | July 04 |
| 5revise | John Wilson | Oct 99 |
| 8revise | Jeff Seawell | Feb 03 |
| 9revise | Leroy Van Allen | Feb 03 |
| 15revise | Michael Fey | Jan 03 |
| 15revise | Clayton Christiansen | Jul 04 |
| 17revise | Larry Briggs | July 04 |
| 17A | John Roberts | Dec 01 |
| 19revise | Calvin Cherry | July 02 |
| 19A | “ ” | July 02 |
| 26revise | Jeff Oxman | Apr 95 |
| 27revise | Leroy Van Allen | Dec 99 |
| 31revise | Larry Briggs | Nov 02 |
| 33revise | “ ” | Aug 03 |
| 35revise | Jym Braun & | Mar 00 |
| Marc Serafine | Apr 01 | |
| 35revise | Mark Kleimen | Jan 02 |
| 36A | Craig Lickenbrock | July 04 |
| 38revise | Larry Briggs | Aug 03 |
| 38revise | Craig Lickenbrock | July 04 |
| 44revise | Craig Lickenbrock | July 04 |
| 45revise | Calvin Cherry | Oct 01 |
| 46A | “ ” | July 02 |
| 48revise | “ ” | Feb 03 |
| 48revise | Jym Braun | Aug 03 |
| 48revise | Craig Lickenbrock | July 04 |
| 51revise | Larry Briggs | Aug 03 |
| 52revise | “ ” | Aug 03 |
| 55 | (eliminated, same as 35) | |
| 56revise | Jeff Oxman | Apr 95 |
| 57 | Michael Fey & Charles Nowack | Apr 95 |
| 58 | Jeff Oxman | Apr 95 |
| 59 | “ ” | June 97 |
| 60 | Michael Fey | Apr 98 |
| 61 | Herb Walter | Oct 99 |
| 62 | Michael Fey | Dec 99 |
| 63 | Marc Serafine | Apr 01 |
| 64 | Calvin Cherry | Oct 01 |
| 65 | “ ” | Feb 02 |
| 66 | “ ” | Feb 02 |
| 66revise | Larry Briggs | July 04 |
| 67 | Calvin Cherry | Feb 02 |
| 68 | “ ” | Feb 02 |
| 69 | Michael Fey | Mar 02 |
| 70 | Calvin Cherry | Mar 02 |
| 71 | (same as 35) | |
| 72 | Larry Briggs | July 02 |
| 73 | Calvin Cherry | July 02 |
| 74 | “ ” | July 02 |
| 75 | “ ” | July 02 |
| 76 | Larry Briggs | Aug 02 |
| 77 | Robert Bruce | Oct 02 |
| 78 | Michael Fey | Oct 02 |
| 79 | Larry Briggs | Nov 02 |
| 80 | Michael Fey | Jan 03 |
| 80revise | Craig Lickenbrock | July 04 |
| 81 | Logan McKechnie | Jan 03 |
| 82 | Calvin Cherry | Feb 03 |
| 83 | “ ” | Feb 03 |
| 84 | Jym Braun | Oct 99 |
| 84revise | Craig Lickenbrock | July 04 |
| 85 | Brian Raines | Sep 03 |
| 86 | Larry Briggs | May 04 |
| 87 | “ ” | May 04 |
| 88 | Jeff Seawell | June 04 |
| 89 | Craig Lickenbrock | July 04 |
| 90 | “ ” | July 04 |
| 91 | Larry Briggs | July 04 |
| 91A | “ ” | May 04 |
| 92 | “ ” | July 04 |
| 93 | “ ” | July 04 |
| 94 | “ ” | July 04 |
| 95 | “ ” | July 04 |
| 1879 P | ||
| 1A | (became 37) | June 04 |
| 13revise | Brent Fogelberg | Apr 03 |
| 24A | Mark Kimpton | Jan 04 |
| 35revise | Herb Zepke | Aug 00 |
| 36 | Jeff Oxman | Dec 97 |
| 37 | Herb Zepke | Feb 98 |
| 37revise | Logan McKechnie | June 04 |
| 38 | Larry Briggs | Mar 00 |
| 39 | “ ” | Apr 00 |
| 40 | Herb Zepke | May 00 |
| 41 | John Roberts | July 00 |
| 42 | ANACS | Aug 00 |
| 43 | Leroy Van Allen | Aug 00 |
| 44 | “ ” “ | Jan 01 |
| 45 | John Baumgart | Apr 01 |
| 46 | John Roberts | July 01 |
| 47 | “ ” | July 01 |
| 48 | “ ” | Sep 01 |
| 49 | Herb Zepke | Mar 03 |
| 1879 CC | ||
| 2revise | Larry Briggs | Nov 01 |
| 2A | “ ” | Nov 01 |
| 1879 O | ||
| 4revise | Leroy Van Allen | Feb 04 |
| 12revise | Marc Serafine | Apr 01 |
| 23A | Mike Faraone | Oct 99 |
| 28 | Kyle Aber | Feb 97 |
| 29 | Jym Braun | Feb 99 |
| 30 | Herb Zepke | Apr 00 |
| 31 | “ ” | Apr 00 |
| 32 | “ ” | June 00 |
| 33 | “ ” | Aug 00 |
| 34 | Ken Heacock | June 01 |
| 35 | Jeff Oxman | June 01 |
| 36 | “ ” | June 01 |
| 37 | Mike Emswiler | June 02 |
| 38 | Dave Borofski | May 04 |
| 1879 S | ||
| 8revise | Calvin Cherry | Feb 01 |
| 9revise | “ ” | Feb 01 |
| 30revise | Ken Heacock | Feb 00 |
| 34B | Brian Raines | Sep 03 |
| 42 | Leroy Van Allen | Dec 92 |
| 43 | “ ” “ | ” “ |
| 44 | Herb Zepke | Apr 99 |
| 45 | “ ” | June 99 |
| 46 | Calvin Cherry | Sep 99 |
| 47 | Herb Zepke | Jan 00 |
| 48 | Leroy Van Allen | Feb 00 |
| 49 | Larry Briggs | Mar 00 |
| 50 | Calvin Cherry | Feb 01 |
| 51 | “ ” | Feb 01 |
| 52 | “ ” | Feb 01 |
| 53 | Marc Serafine | Jan 02 |
| 54 | Paul Pierce | Apr 02 |
| 55 | John Miller | Feb 04 |
| 56 | Larry Briggs | May 04 |
| 57 | Brian Raines | June 04 |
| 1880 P | ||
| 1Arevise | Herb Zepke | Sep 00 |
| 1C | George Powell | July 02 |
| 1D | Jerry Cosworth | May 03 |
| 2 | (eliminated, same as 11) | |
| 5A | Mark Kimpton | May 03 |
| 5Arevise | Mark Kimpton | Apr 04 |
| 9revise | Herb Zepke | June 99 |
| 11A | Mark Kimpton | May 04 |
| 18revise | Jacl Lee | Sep 03 |
| 19A | Dave Borofski | Feb 99 |
| 24A | Mark Kimpton | Mar 04 |
| 25revise | Jeff Oxman | Oct 01 |
| 31A | Mark Kimpton | Apr 04 |
| 32A | Mike Emswiler | June 98 |
| 32Arevise | Brian Raines | Sep 03 |
| 33A | Brian Raines | Aug 02 |
| 39 | Herb Zepke | Sep 00 |
| 39A | Pete Bishal | Oct 74 |
| 39Arevise | Mark Kimpton | Mar 04 |
| 40 | Jeff Oxman | Oct 01 |
| 41 | Marc Serafine | Jan 02 |
| 42 | Logan McKechnie | Apr 04 |
| 43 | Brian Raines | May 04 |
| 1880 CC | ||
| 3A | Mark Kimpton | Apr 03 |
| 1880 O | ||
| 1B | Logan McKechnie | Mar 03 |
| 6revise | Mark Kimpton | Sep 03 |
| 6Arevise | “ ” | Mar 04 |
| 6B | (became 49) | |
| 6C | “ ” | Sep 03 |
| 7revise | Marc Serafine | Feb 04 |
| 11A | John Roberts | Sep 03 |
| 11Arevise | Mark Kimpton | Apr 04 |
| 13A | Mark Kimpton | May 04 |
| 15revise | Logan McKechnie | May 02 |
| 45 | Bill Fivaz | May 97 |
| 46 | Jeff Oxman | Oct 97 |
| 47 | “ ” | “ ” |
| 48 | “ ” | Apr 99 |
| 49 | Randy Campbell | Apr 99 |
| 49revise | Mark Kimpton | Mar 04 |
| 50 | Logan McKechnie | May 02 |
| 51 | Joe Lewis | Feb 04 |
| 52 | “ ” | Feb 04 |
| 53 | “ ” | Mar 04 |
| 54 | “ ” | Mar 04 |
| 1880 S | ||
| 7revise | Mike Torgrimson | Dec 03 |
| 20revise | Marc Serafine | May 04 |
| 30revise | “ ” | May 04 |
| 34revise | Ken Heacock | Apr 01 |
| 41revise | Leroy Van Allen | Oct 00 |
| 71 | Jeff Oxman | Apr 99 |
| 72 | Marc Serafine | July 00 |
| 73 | John Wilson | Aug 00 |
| 74 | Marc Serafine | Jan 02 |
| 75 | Mike Torgrimson | Apr 04 |
| 76 | Marc Serafine | May 04 |
| 1881 P | ||
| 17 | Mark Kimpton | Mar 04 |
| 1881 O | ||
| 1B | Larry Briggs | Apr 00 |
| 1Brevise | Mark Kimpton | Apr 04 |
| 1D | Larry Briggs | Aug 03 |
| 3revise | Marc Serafine | Dec 01 |
| 23revise | George Powell | May 04 |
| 27 | Randy Campbell | Dec 93 |
| 28 | Jeff Oxman | Dec 97 |
| 29 | Herb Zepke | Aug 98 |
| 30 | “ ” | May 00 |
| 31 | Marc Serafine | June 01 |
| 32 | “ ” | Dec 01 |
| 33 | Logan McKechnie | May 02 |
| 33A | Mike Emswiler | June 03 |
| 34 | Mark Kimpton | Feb 04 |
| 1881 S | ||
| 1B | George Powell | Apr 01 |
| 1C | George Powell | Apr 04 |
| 32revise | George Powell | July 02 |
| 52 | Bill Van Note | Nov 98 |
| 53 | “ “ ” | “ ” |
| 54 | Charles Cataldo | Mar 99 |
| 55 | Calvin Cherry | Sep 00 |
| 56 | Marc Serafine | June 01 |
| 57 | ANACS | Apr 02 |
| 58 | Mike Torgrimson | Oct 03 |
| 59 | George Powell | Apr 04 |
| 1882 P | ||
| 12revise | Marc Serafine | Apr 01 |
| 20 | Bill Van Note | Nov 98 |
| 21 | Mike Emswiler | May 98 |
| 22 | Larry Briggs | Apr 00 |
| 1882 CC | ||
| 3revise | Mike Emswiler | Nov 99 |
| 3A | Mark Kimpton | Feb 03 |
| 6A | “ ” | Apr 03 |
| 6Arevise | “ ” | Jan 04 |
| 1882 O | ||
| 1A | Orville Smith | Mar 04 |
| 17A | Mark Kimpton | Sep 03 |
| 17Arevise | John Roberts | June 04 |
| 29A | Mike Emswiler | Apr 04 |
| 35 | Bill Fivaz | July 97 |
| 36 | Michael Fey | Nov 97 |
| 37 | Herb Zepke | July 98 |
| 38 | Jeff Oxman | Feb 00 |
| 39 | Brent Fogelberg | Feb 01 |
| 40 | Logan McKechnie | Aug 03 |
| 41 | “ ” | Apr 04 |
| 42 | “ ” | Apr 04 |
| 43 | “ ” | Apr 04 |
| 1882 S | ||
| 28 | Marc Serafine | Apr 04 |
| 1883 P | ||
| 1A | Logan McKechnie | Oct 03 |
| 3revise | Marc Serafine | July 00 |
| 12A | Mark Kimpton | May 03 |
| 16 | Jeff Oxman | Feb 98 |
| 17 | Ken Heacock | Aug 01 |
| 18 | Brian Raines | May 04 |
| 18A | “ ” | May 04 |
| 1883 CC | ||
| 3A | Mark Kimpton | Apr 03 |
| 4A | “ ” | June 03 |
| 5revise | Marc Serafine | June 00 |
| 5A | Brent Fogelberg | Mar 01 |
| 5A | Mark Kimpton | May 03 |
| 8 | Marc Serafine | Oct 99 |
| 1883 O | ||
| 1C | Brent Fogelberg | Apr 00 |
| 1D | “ ” | Nov 00 |
| 1E | Mike Emswiler | Aug 03 |
| 1Erevise | (same a s 21A) | May 04 |
| 1F | Mark Kimpton | Oct 03 |
| 7A | “ ” | Jan 04 |
| 21A | Mike Emswiler | June 03 |
| 21Arevise | Logan McKechnie | July 04 |
| 22A | Brent Fogelberg | Oct 02 |
| 22Arevise | Mark Kimpton | Feb 04 |
| 27 | (eliminated, same as 23) | |
| 33A | Jerry Robertson | May 04 |
| 36A | Bill Fivaz | May 74 |
| 39 | Bill Van Note | Nov 98 |
| 40 | Andrew Van Note | Nov 98 |
| 41 | Terry Armstrong | June 99 |
| 42 | Larry Briggs | Mar 00 |
| 43 | Ricardo Medina | Jan 01 |
| 44 | Brent Fogelberg | Feb 01 |
| 45 | Joe Slechta | Mar 76 |
| 46 | Terry Armstrong | Nov 01 |
| 47 | Logan McKechnie | Nov 02 |
| 48 | Marc Serafine | Apr 04 |
| 49 | “ ” | Apr 04 |
| 49A | Leroy Van Allen | Apr 04 |
| 50 | Marc Serafine | May 04 |
| 1884 P | ||
| 1A | George Powell | Jan 04 |
| 2A | Ron Downing | Mar 66 |
| 2Arevise | Mark Kimpton | May 03 |
| 2Arevise | Leroy Van Allen | Sep 03 |
| 8A | “ ” | Aug 03 |
| 8B | Mark Kimpton | Jan 04 |
| 13 | Marc Serafine | Feb 04 |
| 1884 CC | ||
| 3revise | Mark Serafine | June 00 |
| 3A | Mark Kimpton | Feb 03 |
| 7revise | Marc Serafine | June 00 |
| 11 | (eliminated, same as 3) | |
| 1884 O | ||
| 4revise | Mike Torgrimson | May 03 |
| 4A | Brian Raines | May 04 |
| 5A | Mark Kimpton | May 04 |
| 5B | Bill Van Note | July 04 |
| 8revise | Paul Pierce | Feb 03 |
| 15revise | Mike Andrew | Dec 99 |
| 21revise | Jeff Oxman | June 01 |
| 21A | Gabor Ferencz | Mar 01 |
| 23A | Mike Emswiler | Mar 04 |
| 24revise | Mike Torgrimson | June 03 |
| 25revise | Bill Van Note | Nov 98 |
| 29revise | Jym Braun | Mar 00 |
| 30A | Mark Kimpton | May 04 |
| 37 | Bill Fivaz | Feb 97 |
| 38 | “ ” | Apr 97 |
| 39 | R. Patchin | Dec 99 |
| 40 | Vosbaugh | Mar 83 |
| 41 | Ken Heacock | Apr 01 |
| 42 | Vosbaugh | Mar 83 |
| 43 | John Roberts | Sep 02 |
| 1884 S | ||
| 4B | Mark Kimpton | Dec 02 |
| 8 | Bill Van Note | Nov 98 |
| 9 | “ “ ” | Nov 98 |
| 10 | Brent Fogelberg | Feb 01 |
| 1885 P | ||
| 1C | Jeff Oxman | Oct 97 |
| 1D | Mark Kimpton | Mar 03 |
| 4A | Jeff Oxman | Feb 98 |
| 4Arevise | Mark Kimpton | May 03 |
| 4Arevise | Manuel Reyes | Aug 04 |
| 7revise | George Powell | Jan 04 |
| 21 | Bill Van Note | May 00 |
| 21revise | Marc Serafine | Apr 04 |
| 22 | John Roberts | Mar 01 |
| 1885 O | ||
| 15 | Jym Braun | Apr 99 |
| 16 | Bill Van Note | Nov 99 |
| 17 | Clayton Christiansen | Jan 01 |
| 18 | Larry Briggs | Apr 02 |
| 19 | Mark Kimpton | Oct 02 |
| 20 | George Powell | Jan 04 |
| 1885 S | ||
| 2A | Jerry Hanson | Apr 00 |
| 8 | Bill Van Note | Nov 98 |
| 9 | Herb Zepke | Feb 99 |
| 1886 P | ||
| 1A | Mark Kimpton | Jan 04 |
| 1C | Bill Fivaz | Mar 01 |
| 1D | Mark Kimpton | May 03 |
| 1E | Michael Fey | July 03 |
| 1F | Mark Kimpton | Aug 03 |
| 14revise | Ken Heacock | Aug 01 |
| 18revise | Mark Kimpton | Feb 03 |
| 19 | Pete Anderson | Feb 98 |
| 20 | Chuck Wishon | Feb 98 |
| 21 | Bill Van Note | Nov 98 |
| 22 | Mike Emswiler | Feb 00 |
| 23 | Herb Zepke | Feb 01 |
| 24 | Marc Serafine | Jan 02 |
| 1886 O | ||
| 1B | Orville Smith | Mar 04 |
| 16 | Jeff Oxman | Dec 97 |
| 16A | Brian Raines | Sep 03 |
| 17 | Herb Zepke | Jul 99 |
| 18 | Logan McKechnie | July 02 |
| 1886 S | ||
| 4 | Logan McKechnie | May 02 |
| 1887 P | ||
| 1B | Maurice Dubreuil | Nov 74 |
| 1C | Logan McKechnie | July 04 |
| 3A | Mark Kimpton | Feb 03 |
| 3Arevise | “ ” | Apr 04 |
| 3Arevise | Brian Raines | Sep 03 |
| 3Arevise | Mike Emswiler | July 04 |
| 11revise | Bill Van Note | Nov 98 |
| 12revise | Jeff Oxman | Oct 01 |
| 12A | Mark Kimpton | Sep 03 |
| 13revise | Bill Van Note | Nov 98 |
| 14A | Bill Van Note | June 04 |
| 15 | (same as VAM 12) | |
| 16revise | John Roberts | Sep 03 |
| 17 | “ ” “ | Nov 98 |
| 18(old) | (same as VAM 13) | |
| 18 | Marc Serafine | Dec 01 |
| 19 | Leroy Van Allen | Mar 02 |
| 20 | “ ” “ | July 02 |
| 21 | Logan McKechnie | Nov 02 |
| 22 | George Powell | June 04 |
| 1887 O | ||
| 12A | Terry Armstrong | Nov 01 |
| 16revise | Herb Zepke | Mar 00 |
| 22revise | Jeff Oxman | Dec 97 |
| 22A | “ ” | “ ” |
| 22Arevise | Mike Emswiler | Jan 04 |
| 23 | John Baumgart | July 97 |
| 24 | Jeff Oxman | Oct 97 |
| 25 | “ ” | Dec 98 |
| 26 | “ ” | Dec 98 |
| 27 | Bill Van Note | Nov 98 |
| 28 | “ “ ” | Nov 98 |
| 29 | Richard Pawley | May 98 |
| 30 | Clayton Christiansen | Jan 01 |
| 31 | Logan McKechnie | May 02 |
| 1887 S | ||
| 9 | Jeff Oxman | Dec 97 |
| 10 | Bill Van Note | Nov 99 |
| 11 | Herb Zepke | July 01 |
| 12 | Marc Serafine | Dec 01 |
| 13 | Logan McKechnie | Apr 04 |
| 1888 P | ||
| 1A | Logan McKechnie | Oct 03 |
| 7rev | Brent Fogelberg | Feb 03 |
| 7A | “ ” | Feb 03 |
| 7B | “ ” | Feb 03 |
| 7C | Oscar Simpson | Apr 77 |
| 11revise | Jeff Oxman | Mar 99 |
| 11A | Mark Kimpton | May 03 |
| 12revise | Herb Zepke | June 99 |
| 12A | Logan McKechnie | Oct 03 |
| 14revise | Herb Zepke | Mar 00 |
| 18revise | Crae Morton | May 98 |
| 20 | Jeff Oxman | Oct 97 |
| 21 | “ ” | Oct 97 |
| 22 | (became 18) | |
| 23 | Jeff Oxman | Mar 99 |
| 24 | “ ” | Mar 99 |
| 25 | “ ” | Sep 99 |
| 26 | Jeff Oxman | Feb 00 |
| 27 | John Roberts | Oct 00 |
| 28 | Marc Serafine | Jan 01 |
| 29 | Jeff Oxman | Mar 01 |
| 30 | Marc Serafine | June 01 |
| 31 | “ ” | Dec 01 |
| 32 | Logan McKechnie | Nov 02 |
| 33 | “ ” | June 03 |
| 34 | “ ” | Aug 03 |
| 1888 O | ||
| 1Arevise | John Roberts | Sep 03 |
| 1C | Mark Kimpton | May 03 |
| 7A | Steve Weber | Apr 98 |
| 9revise | Bill Van Note | Nov 98 |
| 11revise | Leroy Van Allen | Apr 00 |
| 12revise | Mark Kimpton | Oct 02 |
| 18 | Jeff Oxman | Oct 97 |
| 19 | “ ” | Dec 97 |
| 20 | Richard Pawley | May 98 |
| 21 | Michael Fey | Dec 98 |
| 22 | Jeff Oxman | Dec 98 |
| 23 | “ ” | Dec 98 |
| 24 | Michael Fey | Mar 99 |
| 25 | Ricardo Medina | Dec 00 |
| 26 | Logan McKechnie | Nov 02 |
| 27 | Mark Kimpton | June 03 |
| 1888 S | ||
| 1B | Terry Armstrong | Apr 88 |
| 3A | Ash Harrison | June 03 |
| 10 | Logan McKechnie | May 02 |
| 1889 P | ||
| 1A | Jim Hart | July 03 |
| 3revise | Logan McKechnie | Aug 03 |
| 5A | Herb Zepke | Dec 98 |
| 7A | Brent Fogelberg | May 00 |
| 7Arevise | George Powell | Oct 03 |
| 12A | George Powell | Apr 04 |
| 16revise | Logan MvKechnie | Sep 02 |
| 18revise | “ ” | Sep 02 |
| 19A | Michael Fey | May 97 |
| 19B | Mark Kimpton | Mar 04 |
| 20revise | Logan McKechnie | Sep 02 |
| 21revise | “ ” | Sep 02 |
| 22 | “ ” | Sep 02 |
| 23 | Jeff Oxman | Oct 97 |
| 23A | “ ” | Oct 97 |
| 24 | Bill Van Note | Nov 98 |
| 25 | Herb Zepke | Dec 98 |
| 25revise | Logan McKechnie | Sep 02 |
| 26 | Jym Braun | Apr 99 |
| 27 | Jim Hart | Mar 00 |
| 27revise | Logan McKechnie | Sep 02 |
| 28 | Jim Hart | Mar 00 |
| 28A | Larry Briggs | Nov 01 |
| 29 | Marc Serafine | July 00 |
| 30 | Leroy Van Allen | Sep 00 |
| 30revise | Logan McKechnie | Sep 02 |
| 31 | Marc Serafine | Jan 01 |
| 31revise | Logan McKechnie | Sep 02 |
| 32 | Ken Heacock | Aug 01 |
| 32revise | Logan McKechnie | Sep 02 |
| 33 | “ ” | Oct 01 |
| 34 | Michael Fahey | Oct 01 |
| 35 | Logan McKechnie | Sep 02 |
| 36 | “ ” | Sep 02 |
| 37 | “ ” | Sep 02 |
| 38 | “ ” | Sep 02 |
| 39 | “ ” | Sep 02 |
| 40 | “ ” | Apr 03 |
| 41 | “ ” | June 03 |
| 1889 CC | ||
| 4 | Julian Leidman | July 03 |
| 4A | “ ” | July 03 |
| 1889 O | ||
| 1Arevise | Leroy Van Allen | Sep 03 |
| 9A | Mark Kimpton | May 04 |
| 13A | Merritt Reynolds | Jan 03 |
| 13Arevise | Mark Kimpton | Feb 04 |
| 13B | Larry Briggs | Aug 03 |
| 18 | Herb Zepke | Feb 98 |
| 19 | Bill Van Note | Feb 00 |
| 20 | Jeff Oxman | Mar 98 |
| 20A | “ ” | Mar 98 |
| 20Arevise | Bill Fivaz | Mar 04 |
| 21 | Logan McKechnie | May 02 |
| 22 | “ ” | Aug 02 |
| 1890 P | ||
| 15 | Brent Fogelberg | Nov 00 |
| 16 | Marc Serafine | Jan 01 |
| 17 | “ ” | Jan 01 |
| 18 | John Roberts | May 01 |
| 19 | Ken Heacock | July 01 |
| 20 | Marc Serafine | Sep 01 |
| 21 | “ ” | Sep 01 |
| 22 | Michael Disorbo | Dec 01 |
| 23 | Mark Kimpton | Apr 03 |
| 24 | John Baumgart | Apr 04 |
| 1890 CC | ||
| 7 | Bill Van Note | Nov 98 |
| 1890 O | ||
| 1B | Mark Kimpton | Aug 03 |
| 10A | Bill Van Note | July 04 |
| 19revise | Mike Andrew | Mar 02 |
| 19A | “ ” | Mar 02 |
| 20 | Therese Dumm | Sep 97 |
| 20revise | Herb Zepke | May 00 |
| 21 | Herb Zepke | June 99 |
| 22 | “ ” | Apr 00 |
| 23 | Brent Fogelberg | Nov 00 |
| 24 | Marc Serafine | Sep 01 |
| 25 | Mark Kimpton | Feb 03 |
| 1890 S | ||
| 1A | Charles Cataldo | June 00 |
| 1B | George Powell | Apr 03 |
| 2revise | Bill Van Note | Nov 98 |
| 10A | John Kohut | May 04 |
| 26 | Calvin Cherry | Sep 00 |
| 26A | “ ” | Sep 00 |
| 27 | Brent Fogelberg | Feb 03 |
| 28 | Mark Kimpton | Sep 03 |
| 1891 P | ||
| 8 | Herb Zepke | July 98 |
| 9 | Bill Van Note | Nov 99 |
| 10 | Marc Serafine | Feb 04 |
| 1891 CC | ||
| 6 | Jeff Oxman | Dec 97 |
| 1891 O | ||
| 1Arevise | Herb Zepke | Mar 00 |
| 1Arevise | Leroy Van Allen | Sep 03 |
| 1B | Bill Fivaz | Jan 97 |
| 3A | Art Leister | Jan 74 |
| 3Arevise | Leroy Van Allen | Oct 03 |
| 4A | Herb Zepke | Mar 01 |
| 12 | Richard Pawley | Apr 98 |
| 13 | Calvin Cherry | Sep 00 |
| 14 | Marc Serafine | Sep 01 |
| 14A | Mark Kimpton | Jan 04 |
| 15 | Brian Raines | Aug 02 |
| 15A | “ ” | Aug 02 |
| 16 | Alan Scott | Nov 02 |
| 1891 S | ||
| 1A | (became 9A) | June 04 |
| 1C | Herb Zepke | Apr 00 |
| 1D | Larry Briggs | July 04 |
| 9A | Bill Van Note | June 04 |
| 11 | Jym Braun | Oct 99 |
| 12 | ?? | |
| 13 | Logan McKechnie | Nov 02 |
| 1892 CC | ||
| 3A | Mark Kimpton | May 04 |
| 10 | Bill Van Note | Nov 98 |
| 11 | Larry Briggs | Apr 00 |
| 12 | Mark Kimpton | Oct 02 |
| 1892 O | ||
| 4A | Mike Emswiler | June 98 |
| 5revise | Jeff Oxman | Aug 00 |
| 12 | George Peterson | Jan 97 |
| 12revise | Jeff Oxman | Mar 01 |
| 13 | Marc Serafine | Sep 01 |
| 13A | “ ” | Sep 01 |
